Cannot connect to nfoservers.com

This is used for general discussion that is not necessarily server-related.
Post Reply
Rone
A regular
A regular
Posts: 40
https://www.youtube.com/channel/UC40BgXanDqOYoVCYFDSTfHA
Joined: Fri Oct 10, 2014 12:28 pm

Cannot connect to nfoservers.com

Post by Rone »

Recently I have had troubles connecting to http://www.nfoservers.com.


Tried on two different connections (both same town) and it looks like they're getting stuck on

inap-b1.e2.router.seattle.nfoservers.com


[NOTE : The first 3 are hidden by me to conceal my location]

Code: Select all

$ traceroute www.nfoservers.com
traceroute to www.nfoservers.com (208.146.44.1), 30 hops max, 40 byte packets
 1  x
 2  x
 3  x
 4  ae7---0.cor01.plal.ca.frontiernet.net (74.40.3.246)  30.244 ms  30.505 ms  31.133 ms
 5  ae0---0.cbr01.plal.ca.frontiernet.net (74.40.3.150)  30.502 ms  30.592 ms  30.471 ms
 6  xe-0.paix.plalca01.us.bb.gin.ntt.net (198.32.176.14)  30.545 ms  31.865 ms  31.728 ms
 7  ae-15.r01.snjsca04.us.bb.gin.ntt.net (129.250.5.33)  50.045 ms  52.490 ms  50.466 ms
 8  ae-10.r23.snjsca04.us.bb.gin.ntt.net (129.250.3.174)  31.780 ms  31.914 ms  32.708 ms
 9  ae-3.r21.sttlwa01.us.bb.gin.ntt.net (129.250.3.125)  48.503 ms  49.632 ms  48.511 ms
10  ae-11.r04.sttlwa01.us.bb.gin.ntt.net (129.250.2.6)  49.453 ms  48.648 ms  48.531 ms
11  ae-0.internap.sttlwa01.us.bb.gin.ntt.net (129.250.201.18)  34.249 ms  34.324 ms  34.534 ms
12  border2.ae2-bbnet2.sef.pnap.net (63.251.160.69)  34.415 ms  33.147 ms border1.ae1-bbnet1.sef.pnap.net (63.251.160.4)  34.738 ms
13  inap-b1.e2.router.seattle.nfoservers.com (208.146.44.254)  32.684 ms inap-b2.e3.router.seattle.nfoservers.com (162.248.94.254)  34.417 ms inap-b1.e2.router.seattle.nfoservers.com (208.146.44.254)  33.369 ms
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  *^C
 

Code: Select all

tracert www.nfoservers.com

Tracing route to www.nfoservers.com [208.146.44.1]
over a maximum of 30 hops:

  1     x
  2     x
  3     x
  4    31 ms    33 ms    42 ms  ae7---0.cor01.plal.ca.frontiernet.net [74.40.3.246]
  5   101 ms    60 ms    65 ms  ae0---0.cbr01.plal.ca.frontiernet.net [74.40.3.150]
  6    32 ms    32 ms    31 ms  xe-0.paix.plalca01.us.bb.gin.ntt.net [198.32.176.14]
  7    51 ms    57 ms    50 ms  ae-15.r01.snjsca04.us.bb.gin.ntt.net [129.250.5.33]
  8    37 ms    31 ms    32 ms  ae-10.r23.snjsca04.us.bb.gin.ntt.net [129.250.3.174]
  9    65 ms    49 ms    56 ms  ae-3.r21.sttlwa01.us.bb.gin.ntt.net [129.250.3.125]
 10    59 ms    50 ms    54 ms  ae-11.r04.sttlwa01.us.bb.gin.ntt.net [129.250.2.6]
 11    69 ms    49 ms    56 ms  ae-0.internap.sttlwa01.us.bb.gin.ntt.net [129.250.201.18]
 12    66 ms    49 ms    59 ms  border1.ae1-bbnet1.sef.pnap.net [63.251.160.4]
 13    33 ms    55 ms     *     inap-b1.e2.router.seattle.nfoservers.com [208.146.44.254]
 14     *        *        *     Request timed out.
 15     *        *        *     Request timed out.
 16     *        *        *     Request timed out.
 17     *        *        *     Request timed out.
 18     *        *        *     Request timed out.
 19     *        *        *     Request timed out.
 20     *        *        *     Request timed out.
 21     *        *        *     Request timed out.
 22     *        *        *     Request timed out.
 23     *        *        *     Request timed out.
 24     *        *        *     Request timed out.
 25     *        *        *     Request timed out.
 26     *        *        *     Request timed out.
 27     *        *     ^C
Interestingly, the forum and my website hosted with nfo (rpk.bz) still work fine.

Code: Select all

$ traceroute forums.nfoservers.com
traceroute to forums.nfoservers.com (208.146.35.58), 30 hops max, 40 byte packets
 1  x
 2  x
 3  x
 4  ae7---0.cor01.plal.ca.frontiernet.net (74.40.3.246)  31.200 ms  30.807 ms  30.184 ms
 5  ae0---0.cbr01.plal.ca.frontiernet.net (74.40.3.150)  30.237 ms  33.359 ms  30.474 ms
 6  xe-0.paix.plalca01.us.bb.gin.ntt.net (198.32.176.14)  31.518 ms  31.160 ms  31.651 ms
 7  ae-15.r01.snjsca04.us.bb.gin.ntt.net (129.250.5.33)  50.338 ms  50.510 ms  50.142 ms
 8  ae-10.r23.snjsca04.us.bb.gin.ntt.net (129.250.3.174)  31.810 ms  31.394 ms  32.178 ms
 9  ae-3.r21.sttlwa01.us.bb.gin.ntt.net (129.250.3.125)  48.755 ms  50.353 ms  49.477 ms
10  ae-11.r04.sttlwa01.us.bb.gin.ntt.net (129.250.2.6)  49.980 ms  49.867 ms  50.157 ms
11  ae-0.internap.sttlwa01.us.bb.gin.ntt.net (129.250.201.18)  49.195 ms  49.280 ms  50.480 ms
12  border1.ae2-bbnet2.sef.pnap.net (63.251.160.68)  50.323 ms  89.536 ms  50.399 ms
13  inap-b1.e2.router.seattle.nfoservers.com (208.146.44.254)  32.545 ms inap-b2.e3.router.seattle.nfoservers.com (162.248.94.254)  34.116 ms inap-b1.e2.router.seattle.nfoservers.com (208.146.44.254)  33.262 ms
14  forums.nfoservers.com (208.146.35.58)  34.312 ms  33.110 ms  32.908 ms

Code: Select all

$ traceroute rpk.bz
traceroute to rpk.bz (208.146.35.36), 30 hops max, 40 byte packets
 1  x
 2  x
 3  x
 4  ae7---0.cor01.plal.ca.frontiernet.net (74.40.3.246)  30.721 ms  30.815 ms  32.197 ms
 5  ae0---0.cbr01.plal.ca.frontiernet.net (74.40.3.150)  30.421 ms  32.175 ms  30.204 ms
 6  xe-0.paix.plalca01.us.bb.gin.ntt.net (198.32.176.14)  30.828 ms  31.068 ms  30.509 ms
 7  ae-15.r01.snjsca04.us.bb.gin.ntt.net (129.250.5.33)  50.788 ms  49.889 ms  69.748 ms
 8  ae-10.r23.snjsca04.us.bb.gin.ntt.net (129.250.3.174)  31.507 ms  32.364 ms  31.237 ms
 9  ae-3.r21.sttlwa01.us.bb.gin.ntt.net (129.250.3.125)  48.999 ms  48.439 ms  53.036 ms
10  ae-11.r04.sttlwa01.us.bb.gin.ntt.net (129.250.2.6)  48.947 ms  49.095 ms  50.230 ms
11  ae-0.internap.sttlwa01.us.bb.gin.ntt.net (129.250.201.18)  34.385 ms  32.897 ms  34.488 ms
12  border2.ae2-bbnet2.sef.pnap.net (63.251.160.69)  34.270 ms border1.ae1-bbnet1.sef.pnap.net (63.251.160.4)  34.173 ms border2.ae1-bbnet1.sef.pnap.net (63.251.160.5)  33.352 ms
13  inap-b2.e3.router.seattle.nfoservers.com (162.248.94.254)  32.977 ms inap-b1.e2.router.seattle.nfoservers.com (208.146.44.254)  32.910 ms inap-b2.e3.router.seattle.nfoservers.com (162.248.94.254)  35.823 ms
14  hosted28.nfoservers.com (208.146.35.36)  34.285 ms  34.292 ms  32.700 ms
User avatar
Edge100x
Founder
Founder
Posts: 12947
Joined: Thu Apr 18, 2002 11:04 pm
Location: Seattle
Contact:

Re: Cannot connect to nfoservers.com

Post by Edge100x »

This could happen if you were rapidly reloading our main webpage. Contact us at support@nfoservers.com and include your client IP address so that we can check on it.
Post Reply