First off I think I was able to record an HLTV demo of my cal teams match but I don't know where the demo would be saved to. I used ftp to look on the server but didn't see the file anywhere, any ideas?
Second, I used to get an average ping of 19-28 in my server (12 man private 500fps boosted seattle premium) and had 0 choke and 0 loss.
Now my ping seems to stay at an average of 60 no matter what day/time and I occasionally spike in choke from 0 - 15. I have tweaked my client settings hundreds of times so I know all about that.
I live in Montana if that helps any troubleshooting but Seattle is the centralized location for my cal team. Thanks for the help
Flying-Squirrel wrote:First off I think I was able to record an HLTV demo of my cal teams match but I don't know where the demo would be saved to. I used ftp to look on the server but didn't see the file anywhere, any ideas?
Second, I used to get an average ping of 19-28 in my server (12 man private 500fps boosted seattle premium) and had 0 choke and 0 loss.
Now my ping seems to stay at an average of 60 no matter what day/time and I occasionally spike in choke from 0 - 15. I have tweaked my client settings hundreds of times so I know all about that.
I live in Montana if that helps any troubleshooting but Seattle is the centralized location for my cal team. Thanks for the help
Check your control panel and go to the "Trace" tab - perform the trace and possibly talk to a staff member via Live Chat.
The ping issue sounds like a routing thing. If you email us, we can take a look at it and let you know if it's something we can have InterNAP improve. Sometimes they can shunt it to a different NSP on the outbound and eliminate extra latencies.
Here is the trace info from running the trace from my control
NFO win32 trace tool v2.04, copyright (c)2005 Nuclearfallout Enterprises, Inc.
Tracing route to host-69-144-73-59.msl-mt.client.bresnan.net [69.144.73.59]
with up to 30 hops:
1 0.2 ms 0.2 ms 0.2 ms border25s.fa5-12.nuclearfallout-5.sea.pnap.net [206.191.144.41]
2 0.2 ms 0.2 ms 0.2 ms core3.pc1-bbnet1.sea.pnap.net [206.253.192.131]
3 0.4 ms 0.3 ms 0.4 ms ge-6-2.a11.sttlwa01.us.ra.verio.net [198.104.203.85]
4 0.3 ms 0.4 ms 0.4 ms ge-1.level3.sttlwa01.us.bb.gin.ntt.net [129.250.8.150]
5 38.0 ms 0.5 ms 0.5 ms ae-1-53.mp1.Seattle1.Level3.net [4.68.105.65]
6 31.7 ms 31.8 ms 30.8 ms ae-0-0.bbr1.LosAngeles1.Level3.net [64.159.1.125]
7 31.8 ms 31.8 ms 32.0 ms ge-4-1.ipcolo1.LosAngeles1.Level3.net [4.68.102.74]
8 30.9 ms 30.9 ms 30.8 ms unknown.Level3.net [64.156.173.150]
9 67.0 ms 66.7 ms 66.7 ms lax1-core-02.360.net [66.62.5.130]
10 66.7 ms 66.6 ms 66.4 ms slc1-core-01.360.net [66.62.3.6]
11 66.6 ms 66.4 ms 66.3 ms slc1-core-02.360.net [66.62.3.33]
12 272.8 ms 225.0 ms 224.3 ms den1-core-01.360.net [66.62.3.22]
13 66.4 ms 66.6 ms 66.6 ms den1-edge-01.360.net [66.62.4.67]
14 44.8 ms 44.7 ms 44.5 ms 66.62.10.2
15 43.5 ms 43.5 ms 43.7 ms host-69-144-26-81.ftm-co.client.bresnan.net [69.144.26.81]
16 44.2 ms 44.2 ms 43.6 ms host-69-144-26-230.ftm-co.client.bresnan.net [69.144.26.230]
17 50.4 ms 52.1 ms 52.1 ms host-69-144-73-59.msl-mt.client.bresnan.net [69.144.73.59]
Here is the results from running a tracert from my command line:
Tracing route to clan2hk.nuclearfallout.net [208.146.45.213]
over a maximum of 30 hops:
1 6 ms 6 ms 5 ms 10.29.4.1
2 9 ms 6 ms 7 ms host-69-144-26-226.ftm-co.client.bresnan.net [69
.144.26.226]
3 27 ms 6 ms 5 ms host-69-144-26-82.ftm-co.client.bresnan.net [69.
144.26.82]
4 49 ms 50 ms 52 ms 12.118.230.245
5 50 ms 51 ms 49 ms 12.123.44.30
6 50 ms 51 ms 52 ms tbr1-p012601.st6wa.ip.att.net [12.122.12.161]
7 50 ms 50 ms 50 ms 12.127.6.57
8 51 ms 52 ms 50 ms att-gw.sea.sprint.net [192.205.32.174]
9 51 ms 50 ms 51 ms 144.232.6.162
10 54 ms 49 ms 50 ms sl-internap-119-0.sprintlink.net [160.81.44.34]
11 50 ms 50 ms 52 ms border25s.ge2-1-bbnet2.sea.pnap.net [206.253.192
.226]
12 54 ms 51 ms 51 ms c-208-146-45-213.internap-seattle-w.nuclearfallo
ut.net [208.146.45.213]
Trace complete.
I recently formatted my computer so that might be part of the issue. If anyone has any recommendations for a cable modem user and windows xp for:
MTU - currently 1458
MSS - currently 1418
RWIN - currently 65535
TTL - currently 128